J apprécie ce produit.
Notre nouvel Ashwagandha Shoden® est un extrait sec de Withania Somnifera, une plante millénaire utilisée dans la médecine ayurvédique ancestrale indienne. En tant que plante dite « adaptogène », elle permet d’aider notre organisme à lutter contre les excès de stress et d’anxiété, selon un certain nombre d’études cliniques*
Le label de qualité Shoden® vous assure de consommer un produit exemplaire, depuis la récolte à la fabrication, sans solvants chimiques, et avec une dose exceptionnelle de 35% de Withanolides (ingrédient actif principal qui fait l’efficacité de la plante).
*Une étude prospective, randomisée en double aveugle et contrôlée par placebo sur l’innocuité et l’efficacité d’un extrait à spectre complet à haute concentration de racine d’Ashwagandha pour réduire le stress et l’anxiété chez les adultes : voir l’étude clinique en cliquant ici
** voir l’étude « effet de l’extrait d’Ashwagandha (Withania somnifera) sur le sommeil : une revue systématique et une méta-analyse » disponible en cliquant ici
Poids | 0,040 kg |
---|
Pour 2 gélules :
Extrait sec d’Ashwagandha Shoden® (Withania Somnifera dunal) : 200mg
dont 35% de withanolides, soit 70mg
Capsule végétale (HMPC)
Prendre 1 gélule au petit déjeuner et au déjeuner avec un grand verre d’eau.
Ce produit est un complément alimentaire et ne se substitue pas à un régime alimentaire sain et varié. Produit réservé aux adultes. Déconseillé aux personnes de moins de 18 ans, aux femmes enceintes, ou allaitantes. Respectez la dose journalière recommandée (soit 2 gélules). En cas de traitements médicamenteux, demandez conseil à votre médecin avant de consommer ce complément (notamment en cas de prise d’antidépresseurs).
1. | Lopresti AL, Drummond PD, Smith SJ. A randomized, double-blind, placebo-controlled, crossover study examining the hormonal and vitality effects of ashwagandha (Withania somnifera) in aging, overweight males. American journal of men’s health. 2019 Mar;13(2):1557988319835985. |
2. | Acute And Sub Chronic Toxicity Studies of Purified Withania Somnifera Extract in Rats, International Journal of Pharmacy and Pharmaceutical Sciences, Vol 10, Issue 12, 2018 |
3. | Deshpande A, Irani N, Balakrishnan R. Study protocol and rationale for a prospective, randomized, double-blind, placebo-controlled study to evaluate the effects of Ashwagandha (Withania somnifera) extract on nonrestorative sleep. Medicine. 2018 Jun;97(26). |
4. | Lopresti AL, Smith SJ, Malvi H, Kodgule R. An investigation into the stress-relieving and pharmacological actions of an ashwagandha (Withania somnifera) extract: A randomized, double-blind, placebo-controlled study. Medicine. 2019 Sep 1;98(37):e17186. |
5. | Dimpfel W, Schombert L, Keplinger-Dimpfel IK, Panossian A. Effects of an Adaptogenic Extract on Electrical Activity of the Brain in Elderly Subjects with Mild Cognitive Impairment: A Randomized, Double-Blind, Placebo-Controlled, Two-Armed Cross-Over Study. Pharmaceuticals. 2020 Mar;13(3):45. |
6. | Akhilesh Mishra, Pushpit Gupta, Bhupinder Singh Kalra and Yogesh Kumar Tiwari, 2020. Efficacy of Ashwagandha and Brahmi extract on alcohol withdrawal syndrome in laboratory rats. Int. J. Pharmacol., 16: 343-350 |
7. | Deshpande A, Irani N, Balkrishnan R, Benny IR. A randomized, double blind, placebo-controlled study to evaluate the effects of ashwagandha (Withania somnifera) extract on sleep quality in healthy adults. Sleep Medicine. 2020 Mar 21. |
8.. | AHaque, I.M.; Mishra, A.; Kalra, B.S.; Chawla, S. Role of Standardized Plant Extracts in Controlling Alcohol Withdrawal Syndrome—An Experimental Study. Brain Sci. 2021, 11, 919. |
9 | Immunomodulatory Effect of Withania somnifera (Ashwagandha) Extract—A Randomized, Double-Blind, Placebo Controlled Trial with an Open Label Extension on Healthy Participants |
10 | Hydroalcoholic Extract of Ashwagandha Improves Sleep by Modulating GABA/Histamine Receptors and EEG Slow-Wave Pattern in In Vitro – In Vivo Experimental Models |
11 | Pharmacokinetics and bioequivalence of Withania somnifera (Ashwagandha) extracts – A double blind, crossover study in healthy adults |
J apprécie ce produit.
* Selon l’étude clinique de 6 semaines PMID: 32540634 disponible ici
19.90 €
16% de réduction
49.90 €
soit 9.8 € d'économie
19% de réduction
79.90 €
soit 19.6 € d'économie
19,90€
En stock
Livraison en 48 à 72h (jours ouvrés).
Frais de port offerts dès 40€ TTC de commande.
Paiement sécurisé par CB :
19,90€
En stock
8 allée des vignes
ZA Activestre
31390 Carbonne
France